VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 24,040,900,991 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/11/20.
Total transferred traffic through VPN is 978,475.19 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  137,491,178.2 GB  623,943,690
2 Iran (ISLAMIC Republic Of)  100,441,548.6 GB  5,337,610,614
3 Russian Federation  91,539,767.0 GB  1,412,975,935
4 Japan  73,568,420.1 GB  775,084,770
5 United States  56,505,766.6 GB  2,438,647,979
6 Taiwan  53,042,302.4 GB  806,611,068
7 France  46,923,892.6 GB  642,879,981
8 Indonesia  40,458,633.7 GB  913,597,761
9 India  38,087,155.5 GB  796,097,723
10 Viet Nam  31,952,265.1 GB  554,366,839
11 China  30,088,507.5 GB  802,284,377
12 Thailand  20,621,068.7 GB  353,036,210
13 United Arab Emirates  16,107,478.1 GB  521,824,873
14 Hong Kong  15,388,206.9 GB  317,286,564
15 Myanmar  14,025,827.1 GB  227,984,940
16 Philippines  13,429,500.4 GB  321,500,661
17 Turkmenistan  12,793,497.8 GB  159,137,517
18 Malaysia  12,440,410.1 GB  156,239,547
19 Ukraine  9,616,620.8 GB  555,824,280
20 Bangladesh  9,568,997.4 GB  388,698,599
21 Canada  8,544,099.5 GB  149,989,254
22 Saudi Arabia  8,409,096.0 GB  111,613,108
23 Germany  8,250,647.8 GB  309,425,059
24 Argentina  7,344,681.4 GB  104,645,543
25 Singapore  7,058,729.8 GB  444,520,628
26 Turkey  7,050,742.8 GB  114,427,471
27 Australia  6,047,431.9 GB  124,140,507
28 Brazil  5,807,985.4 GB  1,438,374,027
29 Iraq  5,722,001.1 GB  226,023,684
30 United Kingdom  5,592,125.6 GB  209,061,030
31 Lao People's Democratic Republic  4,919,857.6 GB  77,029,686
32 Pakistan  4,715,167.2 GB  108,036,278
33 Nigeria  4,389,551.3 GB  492,338,200
34 Cambodia  3,400,677.5 GB  95,070,437
35 Kenya  3,073,471.1 GB  183,621,458
36 Mexico  2,646,088.7 GB  45,584,525
37 Spain  2,448,643.2 GB  33,064,942
38 Oman  2,303,763.9 GB  38,573,263
39 Netherlands  2,025,238.7 GB  104,232,988
40 Gabon  1,701,118.4 GB  11,156,638
41 Somalia  1,481,757.4 GB  63,065,514
42 Armenia  1,469,714.4 GB  4,988,249
43 Egypt  1,435,954.9 GB  38,249,615
44 Qatar  1,423,116.5 GB  19,473,017
45 Algeria  1,415,060.0 GB  37,809,820
46 Syrian Arab Republic  1,384,512.7 GB  237,939,204
47 Sudan  1,362,352.3 GB  46,274,178
48 Nepal  1,357,001.9 GB  19,964,464
49 Jordan  1,335,733.7 GB  25,872,899
50 Kyrgyzstan  1,311,357.7 GB  15,192,486
51 Italy  1,309,238.0 GB  17,623,554
52 Cote D'ivoire  1,241,143.2 GB  14,706,477
53 New Zealand  1,212,816.6 GB  15,649,858
54 Colombia  1,171,325.8 GB  20,839,653
55 Macau  1,090,729.2 GB  19,669,154
56 Kazakhstan  1,087,353.9 GB  15,870,688
57 Ghana  1,034,615.6 GB  61,364,657
58 Sweden  1,033,025.5 GB  21,024,114
59 Venezuela  949,932.9 GB  26,714,550
60 Austria  949,718.7 GB  15,808,003
61 Belarus  922,607.3 GB  23,553,682
62 Chile  921,548.0 GB  15,047,044
63 Romania  847,661.6 GB  23,912,186
64 Peru  839,113.2 GB  11,024,467
65 Ethiopia  770,980.9 GB  39,678,465
66 Kuwait  715,529.6 GB  10,729,441
67 Mongolia  707,263.7 GB  11,397,810
68 Libyan Arab Jamahiriya  702,325.2 GB  19,576,716
69 Yemen  686,811.2 GB  23,258,672
70 Poland  683,989.2 GB  11,412,686
71 Morocco  670,387.5 GB  25,565,278
72 Ecuador  608,626.6 GB  53,987,166
73 Azerbaijan  599,879.5 GB  10,570,870
74 Latvia  599,663.9 GB  3,902,269
75 Norway  555,532.6 GB  5,302,002
76 Switzerland  547,402.4 GB  43,860,746
77 Palestinian Territory Occupied  519,266.5 GB  12,511,152
78 Belgium  508,629.1 GB  8,591,601
79 Afghanistan  488,160.5 GB  16,883,062
80 South Africa  483,989.1 GB  19,484,284
81 Finland  466,489.2 GB  4,621,592
82 Tanzania United Republic of  456,898.6 GB  11,100,983
83 Israel  437,744.6 GB  9,772,710
84 Portugal  399,927.3 GB  6,196,069
85 Uganda  396,843.0 GB  19,592,584
86 Czech Republic  345,229.3 GB  5,141,004
87 Hungary  343,417.1 GB  5,620,240
88 Denmark  340,389.1 GB  3,958,972
89 Lithuania  340,064.5 GB  5,200,878
90 Georgia  310,989.5 GB  3,673,675
91 Guinea  292,957.4 GB  9,022,780
92 Sri Lanka  291,206.0 GB  6,838,646
93 Greece  286,074.7 GB  4,252,696
94 Dominican Republic  240,629.4 GB  7,216,199
95 Brunei Darussalam  238,953.5 GB  1,628,733
96 Bahrain  233,855.7 GB  3,705,255
97 Tunisia  223,183.6 GB  6,142,806
98 Bulgaria  221,536.0 GB  5,588,463
99 Guatemala  215,398.6 GB  4,479,659
100 Serbia  214,283.1 GB  3,771,434
101 Uzbekistan  212,497.6 GB  4,283,010
102 Panama  210,499.2 GB  5,769,316
103 Lebanon  206,848.9 GB  9,109,058
104 Bolivia  198,712.9 GB  3,371,759
105 Paraguay  175,550.1 GB  2,191,272
106 Djibouti  165,316.5 GB  4,270,271
107 Ireland  146,717.1 GB  5,353,523
108 Slovenia  139,717.3 GB  1,657,016
109 Costa Rica  124,616.6 GB  1,879,357
110 Croatia (LOCAL Name: Hrvatska)  120,694.6 GB  1,530,416
111 Slovakia (SLOVAK Republic)  117,331.1 GB  1,273,931
112 Moldova Republic of  111,979.7 GB  3,050,050
113 Cuba  109,833.0 GB  2,866,178
114 Albania  108,584.1 GB  2,379,649
115 Bosnia and Herzegowina  103,832.1 GB  946,890
116 Mauritius  103,179.7 GB  1,384,243
117 Jamaica  96,327.1 GB  2,200,211
118 Estonia  90,650.0 GB  2,112,091
119 Uruguay  87,569.4 GB  1,231,044
120 Bhutan  82,048.5 GB  1,695,455
121 Rwanda  74,436.4 GB  2,081,174
122 Luxembourg  73,818.1 GB  3,501,349
123 Antigua and Barbuda  69,800.5 GB  1,646,427
124 Honduras  64,670.2 GB  1,443,067
125 Benin  63,738.8 GB  7,216,325
126 Cyprus  61,496.1 GB  10,715,199
127 Senegal  56,876.2 GB  2,055,814
128 Maldives  55,610.5 GB  924,376
129 Guam  54,752.4 GB  1,009,425
130 Togo  54,558.4 GB  1,431,509
131 Northern Mariana Islands  47,668.6 GB  278,011
132 Trinidad and Tobago  44,023.6 GB  660,104
133 Macedonia  43,253.7 GB  662,043
134 Korea Democratic People's Republic of  39,785.4 GB  300,531
135 Cameroon  39,358.8 GB  3,343,777
136 El Salvador  36,457.7 GB  909,662
137 Mozambique  34,766.7 GB  2,558,947
138 Timor-leste  34,427.9 GB  750,701
139 Puerto Rico  31,938.7 GB  745,991
140 Fiji  31,121.3 GB  875,043
141 Madagascar  29,679.3 GB  784,258
142 Barbados  29,462.8 GB  368,052
143 Tajikistan  29,071.2 GB  1,261,831
144 Malta  28,401.5 GB  533,647
145 Iceland  28,280.9 GB  1,765,989
146 Nicaragua  27,786.3 GB  536,044
147 Palau  27,712.6 GB  208,953
148 Reunion  25,695.7 GB  97,707
149 Namibia  25,590.6 GB  757,388
150 Seychelles  23,706.6 GB  4,194,734
151 Congo The Democratic Republic of The  23,437.5 GB  1,570,098
152 Angola  22,388.2 GB  824,386
153 Chad  21,830.3 GB  4,523,673
154 Mali  19,711.5 GB  1,106,255
155 Burkina Faso  19,176.5 GB  1,606,847
156 Montenegro  18,867.2 GB  379,650
157 Mauritania  18,720.2 GB  555,607
158 Bahamas  18,505.3 GB  352,321
159 Zambia  17,197.9 GB  682,052
160 Papua New Guinea  16,742.8 GB  214,570
161 Zimbabwe  16,676.7 GB  2,294,385
162 Saint Lucia  16,435.6 GB  190,180
163 Guyana  15,158.2 GB  310,840
164 Malawi  13,736.2 GB  201,828
165 Suriname  11,636.0 GB  323,300
166 Samoa  10,031.0 GB  22,999
167 New Caledonia  9,931.2 GB  129,310
168 French Polynesia  9,700.6 GB  192,977
169 Vanuatu  9,619.2 GB  888,828
170 Haiti  9,570.7 GB  401,324
171 Belize  9,312.8 GB  529,050
172 Botswana  9,148.3 GB  207,234
173 Aruba  8,922.6 GB  101,368
174 Gambia  8,739.0 GB  3,646,599
175 Saint Vincent and The Grenadines  8,180.1 GB  102,207
176 Curacao  7,540.0 GB  139,512
177 Marshall Islands  6,986.5 GB  62,025
178 Liberia  6,828.6 GB  558,066
179 South Sudan  6,651.2 GB  351,545
180 Martinique  6,105.9 GB  82,011
181 Equatorial Guinea  5,821.1 GB  342,715
182 Dominica  5,692.9 GB  365,622
183 Congo  5,018.0 GB  137,705
184 Andorra  4,395.2 GB  81,929
185 Grenada  4,041.6 GB  96,267
186 Monaco  3,641.6 GB  38,360
187 Bermuda  3,589.5 GB  20,449
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,466.3 GB  47,944
190 Sierra Leone  3,167.3 GB  116,660
191 Cape Verde  3,148.3 GB  141,616
192 Comoros  2,951.1 GB  51,858
193 Cayman Islands  2,665.3 GB  59,918
194 Solomon Islands  2,544.6 GB  80,951
195 Tonga  2,530.8 GB  167,417
196 American Samoa  2,489.3 GB  52,169
197 Swaziland  2,375.1 GB  87,729
198 Micronesia Federated States of  2,194.2 GB  90,454
199 Sint Maarten  2,135.4 GB  52,646
200 Burundi  2,045.8 GB  199,136
201 Faroe Islands  2,006.8 GB  31,852
202 Niger  1,991.9 GB  144,069
203 Virgin Islands (U.S.)  1,799.3 GB  22,340
204 Greenland  1,792.8 GB  18,707
205 Gibraltar  1,616.1 GB  39,538
206 Virgin Islands (BRITISH)  1,469.9 GB  40,759
207 Turks and Caicos Islands  1,245.9 GB  25,556
208 Lesotho  1,236.0 GB  56,963
209 Jersey  1,098.5 GB  27,528
210 Saint Kitts and Nevis  1,017.5 GB  14,705
211 Guinea-bissau  898.8 GB  39,473
212 Tuvalu  710.5 GB  15,172
213 Bonaire  605.3 GB  10,061
214 San Marino  574.5 GB  5,375
215 Eritrea  486.1 GB  14,525
216 Isle of Man  361.5 GB  12,746
217 Sao Tome and Principe  318.0 GB  10,479
218 Liechtenstein  315.3 GB  6,816
219 Central African Republic  267.0 GB  21,739
220 Anguilla  213.1 GB  14,163
221 Nauru  152.6 GB  36,600
222 Saint Martin  122.0 GB  6,122
223 Guernsey  111.5 GB  15,270
224 Kiribati  102.1 GB  5,642
225 Cook Islands  101.4 GB  1,842
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  66.2 GB  1,744
228 Mayotte  48.2 GB  2,035
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.9 GB  38
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4