VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,226,360,482 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/02.
Total transferred traffic through VPN is 944,105.13 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,352,799.3 GB  602,364,859
2 Iran (ISLAMIC Republic Of)  99,033,996.7 GB  5,317,867,745
3 Russian Federation  89,418,580.1 GB  1,399,405,159
4 Japan  69,977,476.1 GB  723,453,842
5 United States  54,098,628.8 GB  1,431,746,915
6 Taiwan  51,442,753.2 GB  795,786,229
7 France  46,475,797.9 GB  596,326,345
8 Indonesia  39,145,634.6 GB  897,711,437
9 India  36,767,857.3 GB  779,954,938
10 Viet Nam  30,358,746.3 GB  520,529,689
11 China  29,708,436.4 GB  776,641,101
12 Thailand  19,912,921.0 GB  348,216,786
13 United Arab Emirates  15,839,130.9 GB  519,104,875
14 Hong Kong  14,922,391.8 GB  258,534,207
15 Myanmar  13,342,200.4 GB  225,844,426
16 Philippines  13,062,554.7 GB  318,920,611
17 Turkmenistan  12,096,255.6 GB  156,475,457
18 Malaysia  12,079,116.2 GB  147,021,721
19 Bangladesh  9,514,745.3 GB  387,818,053
20 Ukraine  9,449,205.7 GB  542,169,312
21 Canada  8,254,678.6 GB  99,624,655
22 Saudi Arabia  8,131,285.3 GB  109,690,908
23 Germany  7,999,776.4 GB  258,037,512
24 Turkey  6,840,852.5 GB  103,019,719
25 Singapore  6,782,199.3 GB  415,416,190
26 Australia  5,748,238.2 GB  116,315,815
27 Iraq  5,688,031.3 GB  225,376,899
28 Brazil  5,540,782.4 GB  1,401,891,120
29 United Kingdom  5,358,629.6 GB  144,664,405
30 Argentina  4,823,508.8 GB  72,707,634
31 Lao People's Democratic Republic  4,653,192.3 GB  74,909,713
32 Pakistan  4,495,121.4 GB  105,800,895
33 Nigeria  3,909,608.3 GB  460,711,610
34 Cambodia  3,271,170.8 GB  93,177,952
35 Kenya  3,058,387.7 GB  183,278,957
36 Mexico  2,549,248.0 GB  44,645,973
37 Spain  2,170,621.8 GB  26,121,091
38 Oman  2,107,650.2 GB  37,119,371
39 Netherlands  1,951,409.6 GB  55,355,372
40 Armenia  1,462,524.2 GB  4,924,704
41 Egypt  1,391,342.8 GB  37,894,483
42 Qatar  1,376,159.2 GB  19,201,209
43 Algeria  1,374,080.9 GB  37,305,172
44 Nepal  1,337,745.3 GB  19,790,885
45 Somalia  1,335,136.4 GB  58,644,189
46 Syrian Arab Republic  1,318,235.4 GB  236,132,046
47 Jordan  1,297,885.9 GB  25,554,105
48 Italy  1,260,088.3 GB  15,808,187
49 Kyrgyzstan  1,214,837.4 GB  13,544,792
50 Sudan  1,179,671.2 GB  42,280,691
51 New Zealand  1,163,109.4 GB  15,286,838
52 Colombia  1,096,348.6 GB  20,277,407
53 Macau  1,065,078.3 GB  19,133,883
54 Cote D'ivoire  1,062,088.1 GB  13,108,737
55 Kazakhstan  1,057,591.0 GB  15,493,885
56 Gabon  1,045,170.8 GB  7,766,134
57 Sweden  1,011,770.1 GB  18,875,779
58 Ghana  979,636.2 GB  58,044,515
59 Austria  936,052.3 GB  14,693,230
60 Venezuela  901,343.4 GB  26,320,554
61 Belarus  861,254.2 GB  22,262,077
62 Chile  854,441.9 GB  14,403,912
63 Romania  805,012.2 GB  18,271,194
64 Peru  801,318.9 GB  10,784,525
65 Ethiopia  760,035.5 GB  39,291,273
66 Mongolia  699,928.9 GB  11,327,936
67 Kuwait  690,295.7 GB  10,530,277
68 Libyan Arab Jamahiriya  688,824.1 GB  19,351,068
69 Morocco  658,263.0 GB  25,361,685
70 Poland  649,359.9 GB  9,448,455
71 Yemen  625,571.0 GB  21,138,858
72 Azerbaijan  597,010.1 GB  10,543,470
73 Latvia  593,955.6 GB  3,287,396
74 Ecuador  591,840.6 GB  53,823,717
75 Norway  547,834.5 GB  4,769,826
76 Switzerland  528,449.6 GB  40,026,794
77 Palestinian Territory Occupied  509,698.9 GB  12,444,873
78 Belgium  484,701.5 GB  6,790,404
79 South Africa  469,792.0 GB  17,220,602
80 Finland  447,725.6 GB  3,956,389
81 Afghanistan  445,984.9 GB  16,132,373
82 Tanzania United Republic of  435,419.4 GB  10,906,008
83 Israel  415,887.8 GB  9,408,866
84 Uganda  385,523.7 GB  19,358,797
85 Portugal  383,731.8 GB  5,954,346
86 Denmark  334,322.9 GB  3,067,848
87 Czech Republic  331,488.4 GB  5,009,466
88 Hungary  329,990.5 GB  4,914,035
89 Lithuania  329,501.0 GB  4,216,041
90 Georgia  300,916.5 GB  3,586,388
91 Guinea  283,920.0 GB  8,690,681
92 Greece  273,173.1 GB  4,030,321
93 Sri Lanka  271,192.6 GB  6,679,934
94 Bahrain  229,073.6 GB  3,677,454
95 Dominican Republic  225,310.8 GB  7,039,363
96 Brunei Darussalam  220,655.1 GB  1,612,148
97 Tunisia  219,699.3 GB  6,103,313
98 Bulgaria  214,100.3 GB  4,512,423
99 Guatemala  209,079.2 GB  4,433,844
100 Uzbekistan  205,523.5 GB  4,174,799
101 Lebanon  204,237.8 GB  9,052,791
102 Serbia  204,020.7 GB  3,591,924
103 Panama  198,145.0 GB  5,527,085
104 Bolivia  191,429.9 GB  3,314,730
105 Paraguay  165,964.1 GB  2,138,995
106 Djibouti  164,084.7 GB  4,263,414
107 Ireland  139,463.0 GB  2,827,503
108 Slovenia  133,675.7 GB  1,610,913
109 Costa Rica  120,031.7 GB  1,840,989
110 Croatia (LOCAL Name: Hrvatska)  117,273.9 GB  1,165,965
111 Slovakia (SLOVAK Republic)  111,819.6 GB  1,246,044
112 Moldova Republic of  108,766.1 GB  2,792,845
113 Cuba  107,009.1 GB  2,812,675
114 Albania  105,667.8 GB  2,355,813
115 Bosnia and Herzegowina  103,134.6 GB  938,418
116 Mauritius  100,417.4 GB  1,350,419
117 Jamaica  93,655.2 GB  2,134,082
118 Estonia  83,823.5 GB  1,274,512
119 Uruguay  82,712.0 GB  1,190,282
120 Bhutan  81,686.9 GB  1,691,462
121 Rwanda  73,592.1 GB  2,066,887
122 Honduras  62,623.6 GB  1,424,481
123 Luxembourg  62,607.5 GB  1,361,197
124 Benin  61,637.9 GB  7,079,746
125 Antigua and Barbuda  60,997.5 GB  1,630,059
126 Cyprus  57,152.4 GB  8,505,017
127 Senegal  54,396.6 GB  2,003,555
128 Togo  54,152.6 GB  1,421,841
129 Maldives  53,672.3 GB  914,783
130 Guam  53,182.8 GB  999,671
131 Northern Mariana Islands  45,069.6 GB  273,948
132 Trinidad and Tobago  42,744.8 GB  649,163
133 Macedonia  42,354.8 GB  656,088
134 Korea Democratic People's Republic of  39,720.3 GB  300,050
135 Cameroon  37,630.3 GB  3,266,479
136 Timor-leste  34,219.1 GB  745,163
137 El Salvador  34,175.0 GB  894,386
138 Mozambique  33,935.1 GB  2,531,443
139 Fiji  30,345.1 GB  840,975
140 Madagascar  29,228.9 GB  769,076
141 Barbados  29,070.5 GB  359,346
142 Puerto Rico  28,929.6 GB  715,332
143 Nicaragua  27,540.7 GB  530,806
144 Malta  27,523.9 GB  517,273
145 Tajikistan  26,912.8 GB  1,237,115
146 Iceland  26,188.1 GB  789,104
147 Palau  25,538.0 GB  197,532
148 Namibia  25,441.4 GB  754,002
149 Reunion  24,342.2 GB  95,815
150 Seychelles  22,942.5 GB  3,438,408
151 Congo The Democratic Republic of The  21,995.6 GB  1,479,555
152 Chad  21,632.4 GB  4,518,086
153 Angola  21,402.7 GB  806,916
154 Mali  18,741.0 GB  1,075,989
155 Burkina Faso  18,624.2 GB  1,587,841
156 Montenegro  18,382.6 GB  375,356
157 Mauritania  18,163.3 GB  542,581
158 Bahamas  18,018.8 GB  348,549
159 Zambia  16,768.8 GB  668,501
160 Zimbabwe  16,289.6 GB  2,287,052
161 Saint Lucia  15,706.0 GB  187,208
162 Guyana  14,748.2 GB  306,917
163 Papua New Guinea  14,302.4 GB  201,003
164 Malawi  13,558.9 GB  194,578
165 Suriname  11,494.0 GB  315,623
166 Samoa  9,926.6 GB  21,678
167 New Caledonia  9,802.2 GB  128,689
168 Haiti  9,415.0 GB  396,837
169 French Polynesia  9,404.6 GB  189,163
170 Belize  9,127.5 GB  518,820
171 Botswana  8,840.8 GB  199,425
172 Aruba  8,634.9 GB  96,555
173 Gambia  8,611.7 GB  3,641,183
174 Saint Vincent and The Grenadines  8,022.4 GB  101,198
175 Curacao  7,357.6 GB  137,695
176 Liberia  6,676.9 GB  553,498
177 Marshall Islands  6,625.6 GB  61,276
178 South Sudan  6,469.7 GB  347,367
179 Vanuatu  5,889.2 GB  283,673
180 Martinique  5,588.5 GB  78,599
181 Dominica  5,505.9 GB  297,256
182 Equatorial Guinea  5,317.4 GB  318,746
183 Congo  4,650.2 GB  125,877
184 Grenada  3,965.1 GB  90,689
185 Andorra  3,750.5 GB  77,927
186 Bermuda  3,582.8 GB  20,333
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,465.0 GB  37,476
189 Guadeloupe  3,298.0 GB  44,348
190 Cape Verde  3,093.9 GB  139,057
191 Sierra Leone  3,082.2 GB  113,962
192 Comoros  2,946.0 GB  51,645
193 Cayman Islands  2,640.2 GB  59,263
194 Tonga  2,413.9 GB  165,474
195 American Samoa  2,365.9 GB  50,492
196 Swaziland  2,348.5 GB  86,815
197 Sint Maarten  2,125.2 GB  52,344
198 Micronesia Federated States of  2,118.3 GB  89,492
199 Solomon Islands  2,105.8 GB  78,559
200 Burundi  2,018.2 GB  197,727
201 Niger  1,975.3 GB  142,856
202 Virgin Islands (U.S.)  1,778.3 GB  22,074
203 Faroe Islands  1,743.2 GB  30,710
204 Greenland  1,623.0 GB  16,562
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,311.3 GB  38,909
207 Turks and Caicos Islands  1,222.1 GB  25,165
208 Lesotho  1,170.3 GB  56,590
209 Jersey  1,060.2 GB  27,209
210 Saint Kitts and Nevis  1,000.3 GB  14,656
211 Guinea-bissau  793.7 GB  33,402
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  343.7 GB  12,182
217 Liechtenstein  310.8 GB  6,677
218 Sao Tome and Principe  273.7 GB  9,963
219 Central African Republic  184.8 GB  18,535
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.7 GB  14,617
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4